What Is service statistics
This snapshot was collected after the latest cache warm-up. All supported language versions are included. Opening this page does not recalculate statistics.
AllStat records
15,028
45,084 possible page versions across 3 languages
Custom pages
44,961
99.7% coverage across all languages
Without custom page
123
Missing language-specific custom page
Indexable custom pages
39,201
87.0% of all language page versions
Language versions
| Language | Code | Public path | Records | Custom | Custom coverage | Missing | Indexable | Indexable coverage | Manifest | Sitemap |
|---|
| English | en | /what-is/ | 15,028 | 14,986 | 99.7% | 42 | 11,521 | 76.7% | indexable-pages.json | whatis-sitemap.xml |
| Русский | ru | /ru/what-is/ | 15,028 | 14,986 | 99.7% | 42 | 14,713 | 97.9% | indexable-pages-ru.json | whatis-sitemap-ru.xml |
| Español | es | /es/what-is/ | 15,028 | 14,989 | 99.7% | 39 | 12,967 | 86.3% | indexable-pages-es.json | whatis-sitemap-es.xml |
Code families (all languages)
| Family | AllStat records | Language page versions | Custom | Custom coverage | Missing | Indexable | Indexable coverage |
|---|
| NTSTATUS | 2,590 | 7,770 | 7,725 | 99.4% | 45 | 7,528 | 96.9% |
| Win32 error | 2,972 | 8,916 | 8,916 | 100.0% | 0 | 8,695 | 97.5% |
| HRESULT | 8,013 | 24,039 | 24,033 | 100.0% | 6 | 18,868 | 78.5% |
| Bug Check | 485 | 1,455 | 1,413 | 97.1% | 42 | 1,244 | 85.5% |
| HTTP Status Code | 92 | 276 | 276 | 100.0% | 0 | 276 | 100.0% |
| errno | 339 | 1,017 | 1,002 | 98.5% | 15 | 1,002 | 98.5% |
| Kern Return | 259 | 777 | 768 | 98.8% | 9 | 768 | 98.8% |
| Ipp Status | 278 | 834 | 828 | 99.3% | 6 | 820 | 98.3% |
Operating systems (all languages)
| Operating system | AllStat records | Language page versions | Custom | Custom coverage | Missing | Indexable | Indexable coverage |
|---|
| Windows | 14,108 | 42,324 | 42,231 | 99.8% | 93 | 36,479 | 86.2% |
| Linux | 92 | 276 | 276 | 100.0% | 0 | 276 | 100.0% |
| Mac | 337 | 1,011 | 987 | 97.6% | 24 | 987 | 97.6% |
| Solaris | 90 | 270 | 270 | 100.0% | 0 | 270 | 100.0% |
| Any OS | 401 | 1,203 | 1,197 | 99.5% | 6 | 1,189 | 98.8% |
Source tables and specifications (all languages)
Show all 51 sources
| Source | AllStat records | Language page versions | Custom | Custom coverage | Missing | Indexable | Indexable coverage |
|---|
| winerror.h | 6,456 | 19,368 | 19,368 | 100.0% | 0 | 18,273 | 94.3% |
| ntstatus.h | 2,590 | 7,770 | 7,725 | 99.4% | 45 | 7,528 | 96.9% |
| Windows Media | 1,205 | 3,615 | 3,615 | 100.0% | 0 | 1,537 | 42.5% |
| bugcodes.h | 485 | 1,455 | 1,413 | 97.1% | 42 | 1,244 | 85.5% |
| Windows Update | 430 | 1,290 | 1,290 | 100.0% | 0 | 1,207 | 93.6% |
| Software Licensing | 403 | 1,209 | 1,209 | 100.0% | 0 | 441 | 36.5% |
| Virtual Disk Service | 381 | 1,143 | 1,143 | 100.0% | 0 | 1,143 | 100.0% |
| Windows Media Foundation | 340 | 1,020 | 1,020 | 100.0% | 0 | 987 | 96.8% |
| errno.h | 339 | 1,017 | 1,002 | 98.5% | 15 | 1,002 | 98.5% |
| ippdefs.h | 278 | 834 | 828 | 99.3% | 6 | 820 | 98.3% |
| RTC Core | 188 | 564 | 564 | 100.0% | 0 | 267 | 47.3% |
| Directory Service Backup/Restore | 186 | 558 | 558 | 100.0% | 0 | 170 | 30.5% |
| Microsoft OLE DB | 174 | 522 | 520 | 99.6% | 2 | 424 | 81.2% |
| Video for Windows | 155 | 465 | 465 | 100.0% | 0 | 377 | 81.1% |
| Image Mastering | 152 | 456 | 456 | 100.0% | 0 | 418 | 91.7% |
| Indexing Service | 147 | 441 | 441 | 100.0% | 0 | 381 | 86.4% |
| Message Queuing applications | 144 | 432 | 432 | 100.0% | 0 | 233 | 53.9% |
| File Server Resource Management service | 130 | 390 | 390 | 100.0% | 0 | 390 | 100.0% |
| Windows Deployment Services | 93 | 279 | 275 | 98.6% | 4 | 201 | 72.0% |
| TAPI 3.0 | 90 | 270 | 270 | 100.0% | 0 | 193 | 71.5% |
| Windows Biometric Framework | 86 | 258 | 258 | 100.0% | 0 | 258 | 100.0% |
| Volume Shadow copy Services | 81 | 243 | 243 | 100.0% | 0 | 242 | 99.6% |
| Windows Search Service | 64 | 192 | 192 | 100.0% | 0 | 192 | 100.0% |
| (not specified) | 62 | 186 | 186 | 100.0% | 0 | 186 | 100.0% |
| kern_return.h | 54 | 162 | 162 | 100.0% | 0 | 162 | 100.0% |
| IOReturn.h | 53 | 159 | 156 | 98.1% | 3 | 156 | 98.1% |
| Windows Config Managemen | 51 | 153 | 153 | 100.0% | 0 | 150 | 98.0% |
| message.h | 43 | 129 | 129 | 100.0% | 0 | 129 | 100.0% |
| IOKit/usb/USB.h | 37 | 111 | 105 | 94.6% | 6 | 105 | 94.6% |
| OSKextLib.h | 30 | 90 | 90 | 100.0% | 0 | 90 | 100.0% |
| IOKit/firewire/IOFireWireFamilyCommon.h | 25 | 75 | 75 | 100.0% | 0 | 75 | 100.0% |
| Active Directory Service | 21 | 63 | 63 | 100.0% | 0 | 63 | 100.0% |
| OSReturn.h | 13 | 39 | 39 | 100.0% | 0 | 39 | 100.0% |
| Web Services Function Discovery | 8 | 24 | 24 | 100.0% | 0 | 16 | 66.7% |
| Cloudflare | 7 | 21 | 21 | 100.0% | 0 | 21 | 100.0% |
| nginx | 6 | 18 | 18 | 100.0% | 0 | 18 | 100.0% |
| IOKit/bluetooth/IOBluetoothTypes. | 4 | 12 | 12 | 100.0% | 0 | 12 | 100.0% |
| IIS | 3 | 9 | 9 | 100.0% | 0 | 9 | 100.0% |
| Esri | 2 | 6 | 6 | 100.0% | 0 | 6 | 100.0% |
| Apache Web Server | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Apache Web Server/cPanel | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| AWS Elastic Load Balancer | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Cloudflare and Cloud Foundry | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Laravel Framework | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Microsoft | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Pantheon | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Qualys | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Shopify | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Some HTTP proxies | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Spring Framework | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
| Twitter | 1 | 3 | 3 | 100.0% | 0 | 3 | 100.0% |
Custom-content inventory (all languages)
| Item | Count |
|---|
Physical .html files | 44,961 |
| Files matched to current AllStat records | 44,961 |
| Files not matched to a current AllStat record | 0 |
| Entries in all indexable manifests | 39,201 |
| Valid indexable custom pages | 39,201 |
| Manifest entries not matched to current AllStat records | 0 |
Unmatched custom files: 0
None.
Unmatched manifest entries: 0
None.
Page cache (all languages)
Cached main What Is pages
45,084
100.0% of all AllStat pages across all languages
Main What Is pages not cached
0
Missing main page cache entry in any language
Breeze URL entries
90,366
All cached URLs on efmsoft.com
Breeze cache size
3.0 GB
201,666 files
| Language | Code | Public path | Expected main pages | Main cached | Main coverage | Main not cached | AMP cached | Main and AMP cached |
|---|
| English | en | /what-is/ | 15,028 | 15,028 | 100.0% | 0 | 15,028 | 15,028 |
| Русский | ru | /ru/what-is/ | 15,028 | 15,028 | 100.0% | 0 | 15,028 | 15,028 |
| Español | es | /es/what-is/ | 15,028 | 15,028 | 100.0% | 0 | 15,028 | 15,028 |
| Cache metric | Value |
|---|
| Expected main What Is pages in all languages | 45,084 |
| Expected main and AMP What Is cache entries | 90,168 |
| Main What Is pages cached in all languages | 45,084 |
| Main What Is page cache coverage | 100.0% |
| Main What Is pages not cached | 0 |
| AMP What Is pages cached in all languages | 45,084 |
| AMP What Is pages not cached | 0 |
| Total matched What Is cache entries | 90,168 |
| Pages with both main and AMP cache entries | 45,084 |
| What Is cache entries matched by URL hash | 90,168 |
| What Is cache entries matched by cached canonical URL | 0 |
| Unrecognized Breeze URL directories | 198 |
| All Breeze URL directories | 90,366 |
| All Breeze files | 201,666 |
| HTML cache files | 201,665 |
| Mobile cache files | 20,939 |
index.html files | 90,367 |
| Total Breeze cache size | 3.0 GB |
| Oldest cached file | 2026-08-27T07:56:20Z |
| Newest cached file | 2026-08-28T23:23:17Z |
Snapshot generated at 2026-08-28T23:23:29Z in 21.614 seconds after cache warm-up.