| Previous | Next |
| ippStsNoAntialiasing | ippStsSizeWrn |
ippStsRepetitiveSrcData
The numeric result becomes useful only when tied to the exact operation and object state. The data-compression or codebook-related primitive detected insufficient variation in the source data for the requested calculation.
First returning layer
Evidence map
| Capture | Diagnostic value |
|---|---|
| Function, source length, distinct-value/vector count, variance, block size, requested model/codebook, and status. | Identifies the concrete object and operation associated with Intel IPP source data too repetitive. |
| IppStatus sign and value interpreted using the same IPP headers as the linked library. | Separates argument or lifecycle state from the provider beneath Intel IPP source data too repetitive. |
| Output-buffer state and checksum before and after the call. | Creates a stable before-and-after comparison. |
| Reference result or invariant appropriate to the primitive domain. | Shows whether Intel IPP source data too repetitive for the requested operation is the first result or a translated summary. |
Change one condition at a time
- Run the same operation on a controlled diverse source of equal size. Treat a changed result as a new boundary rather than automatic resolution.
- Run one boundary input and one known-good control without changing dispatch/library version. Repeat the original supported operation so the check remains tied to the same API boundary.
- Check the status immediately; IPP does not preserve a global last-status value. Keep unrelated inputs fixed so the changed result remains attributable to the tested variable.
Decision points
| Observed comparison | Next conclusion to test |
|---|---|
| The first control changes the result | Concentrate on the variable isolated by this check: Run the same operation on a controlled diverse source of equal size. |
| The second comparison for this condition for the requested operation reproduces the same first status | Preserve lower-layer provider, driver, service, or runtime evidence before editing application data. The second controlled check was: Run one boundary input and one known-good control without changing dispatch/library version. |
| A different status replaces this condition for the requested operation after the bounded change | The operation moved to another boundary after the third controlled check. That check was: Check the status immediately; IPP does not preserve a global last-status value. Retain both results and interpret the replacement through its own API contract. |
Repair and regression test
Targeted correction. Short-circuit constant/repetitive blocks or choose parameters appropriate to the observed diversity.
Acceptance criterion. Constant and diverse inputs follow documented paths and repetitive input no longer creates invalid model state.
Technical references
- Intel: Integrated Performance Primitives product and documentation — defines the status namespace used.
- Intel IPP developer guide — documents the API or lifecycle boundary behind this condition.
- Intel IPP error-reporting reference — provides ABI, implementation, or protocol context.
- AllStat source record: Intel ippdefs.h semantics — supports the portability and verification limits.
Looking for a different code? Search another status or error code.